Nadyne Turney net worth is
$900,000
Nadyne Turney Wiki: Salary, Married, Wedding, Spouse, Family
Nadyne Turney was born on May 29, 1931. She was an actress, known for Days of Our Lives (1965), Sweet Kill (1972) and Dream No Evil (1970). She died on April 16, 1978. | Net Worth | $900,000 |
| Date Of Birth | May 29, 1931 |
| Profession | Actress |
| Star Sign | Gemini |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Waltons | 1973-1977 | TV Series | Miss Monsell / Lady Customer |
| Cannon | 1975 | TV Series | Thelma |
| Marcus Welby, M.D. | 1974 | TV Series | Peggy |
| Hitchhike! | 1974 | TV Movie | Dr. Schlesinger |
| Mannix | 1972-1973 | TV Series | Helen Paul / Helen Henderson |
| The Bold Ones: The New Doctors | 1972 | TV Series | Mrs. Rogers |
| Sweet Kill | 1972 | Barbara | |
| Dream No Evil | 1970 | Orphanage Director | |
| The Three Sisters | 1966 | ||
| Days of Our Lives | 1965 | TV Series | Linda Patterson Anderson #1 (1970) |
| Encounter | 1954-1956 | TV Series | Secretary / Fran |
| Playbill | 1954 | TV Series |
Known for movies
Days of Our Lives (1965)
as Linda Patterson Anderson #1 (1970)
Sweet Kill (1972)
as Barbara
Dream No Evil (1970)
as Orphanage Director
Days of Our Lives (1965)
as Linda Patterson Anderson #1 (1970)
Sweet Kill (1972)
as Barbara
Dream No Evil (1970)
as Orphanage Director
Hitchhike! (1974)
as Dr. Schlesinger
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmJ2xnpp6tcHRp5yyZZ6awW7DzquroWc%3D