Bradley Hall net worth is
$13 Million
Bradley Hall Wiki: Salary, Married, Wedding, Spouse, Family
Bradley Hall was born on May 8, 1991 in England. He is an actor, known for Far from the Madding Crowd (2015), Dunkirk (2017) and Penny Dreadful (2014). | Net Worth | $13 Million |
| Date Of Birth | May 8, 1991 |
| Place Of Birth | England, UK |
| Height | 5' 8" (1.73 m) |
| Profession | Actor |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Dunkirk | 2017 | post-production | Sailor on Destroyer |
| Sink | 2017/I | post-production | Billy |
| Father Brown | 2017 | TV Series | John Hammond |
| Penny Dreadful | 2016 | TV Series | Sailor #1 |
| Far from the Madding Crowd | 2015 | Joseph Poorgrass | |
| Ripper Street | 2014 | TV Series | Apprentice |
| Rag'n'Bone Man Featuring Vince Staples: Hell Yeah | 2014 | Short | |
| Field Study | 2014 | Short | Martin |
| Law & Order: UK | 2014 | TV Series | Adam Glendon |
| Benjamin Britten: Peace and Conflict | 2013 | Peter Floud | |
| Peep Show | 2012 | TV Series | Local Youth |
| Doc Martin | 2011 | TV Series | Finbar |
| Gary and Gail | 2011 | Short | Gary |
| How TV Ruined Your Life | 2011 | TV Series documentary | Ryan Daniels |
| Rite | 2010 | Short | Gary |
| Where the Monsters Go | 2008 | Short | Shufts |
| The Bill | 2008 | TV Series | Noel Dwyer |
| Mercy | 2004/I | Short | Ben |
| Spider | 2002 | Spider Boy |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Between the Tracks | 2014 | Short thanks |
Known for movies
Far from the Madding Crowd (2015)
as Joseph Poorgrass
Dunkirk (2017)
as Sailor on Destroyer
Penny Dreadful (2016)
as Sailor #1
Spider (2002)
as Spider Boy
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqcnJrGbrTApaNmppWperi70a2fZmpf